Copa Italia
Copa Italia
Copa Italia is an annual football competition in Italy which is organized by Lega Serie A. It was first organized in 1922 but the competition could not be organized for the next 15 years until 1935. After successful eight seasons of Copa Italia, it was again interrupted due to Second World War and could not be organized until 1958. Around 78 teams participate in Copa Italia every season. The competition is organized in two phases, there are four rounds in the first phase of the competition. Teams from Serie C and Seire D compete in the first round of phase one. The winners of the first round compete with the teams from Serie B in round two and winners of round two compete with the lowest ranked team of Serie A. Total 8 teams qualify for the phase 2 in the fourth round. Second phase of Copa Italia starts with round of 16 in which top 8 teams from Seire A compete with the 8 qualified teams from the first phase. Juventus is the most dominant club in Copa Italia with 13 title wins. Roma is the second most successful club with 9 titles. Alessandro Altobelli is the top goal scorer in Copa Italia with 56 goals, he represented Brescia, Internazionale and Juventus during his career. Winner team of Copa Italia qualifies for the next season of UEFA Europa League. Below is the list of winners of Copa Italia from 1922.Clubs | Copa Italia Wins & years |
---|---|
Juventus | 13 titles (1938, 1942, 1959, 1960, 1965, 1979, 1983, 1990, 1995, 2015, 2016, 2017, 2018) |
Roma | 9 titles (1964, 1969, 1980, 1981, 1984, 1986, 1991, 2007, 2008) |
Internazionale | 7 titles (1939, 1978, 1982, 2005, 2006, 2010, 2011) |
Lazio | 7 titles (1958, 1998, 2000, 2004, 2009, 2013, 2019 ) |
Fiorentina | 6 titles (1940, 1961, 1966, 1975, 1996, 2001) |
Torino | 5 titles (1936, 1943, 1968, 1971, 1993) |
Milan | 5 titles (1967, 1972, 1973, 1977, 2003) |
Napoli | 5 titles (1962, 1976, 1987, 2012, 2014) |
Sampdoria | 4 titles (1985, 1988, 1989, 1994) |
Parma | 3 titles (1992, 1999, 2002) |
Bologna | 2 titles (1970, 1974) |
Vicenza | 1 titles (1997) |
Atalanta | 1 titles (1963) |
Venezia | 1 titles (1941) |
Vado | 1 titles (1922) |
Genoa | 1 titles (1937) |
Copa Italia
Reviewed by MehranSaeed
on
November 13, 2019
Rating:
No comments: