La Liga Trophy
La Liga Trophy
La Liga is one of the top football leagues in the world which is organized by Liga Nacional de Fútbol Profesional. 20 teams participate in La Liga every season and each team plays two matches (home and away) with all other teams.
Every team plays 38 matches in each season.
If a team wins a match then winning team gets three points and losing team gets zero points and if match gets draw then both teams get 1 point. At the end of La Liga, the last three teams with lowest points get relegated to the Segunda division and the top three teams with highest points from Segunda Division replace the relegated teams.
62 teams have participated in La Liga in last 90 years and only 9 teams could have won the league titles. Real Madrid is the most dominated club in the league with 33 La Liga titles. Barcelona is at the second place with 26 La Liga titles. Third most dominant club is Atletico Madrid with 10 La Liga titles. Athletico Bilbao, Valencia, Real Sociedad, Deportivo, Sevilla and Real Betis also won the league.
Lionel Messi is the top goal scorer in the history of La Liga. He has scored 419 goals in 452 matches. Second highest goal scorer is Cristiano Ronaldo and he scored 311 goals in 292 matches. Third in the list is Athletic Bilbao ex-Striker Telmo Zarra who has scored 251 goals in 278 matches.
Clubs | La Liga Wins & years |
---|---|
Real Madrid | 33 titles (1931–32, 1932–33, 1953–54, 1954–55, 1956–57, 1957–58, 1960–61, 1961–62, 1962–63, 1963–64, 1964–65, 1966–67, 1967–68, 1968–69, 1971–72,1974–75, 1975–76, 1977–78, 1978–79, 1979–80, 1985–86, 1986–87, 1987–88, 1988–89, 1989–90,1994–95, 1996–97, 2000–01, 2002–03, 2006–07, 2007–08, 2011–12, 2016–17) |
Barcelona | 26 titles (1929–29, 1944–45, 1947–48, 1948–49, 1951–52, 1952–53, 1958–59, 1959–60, 1973–74, 1984–85, 1990–91, 1991–92, 1992–93, 1993–94, 1997–98, 1998–99, 2004–05, 2005–06, 2008–09, 2009–10, 2010–11, 2012–13, 2014–15, 2015–16, 2017–18, 2018–19) |
Atlético Madrid | 10 titles (1939–40, 1940–41, 1949–50, 1950–51, 1965–66, 1969–70, 1972–73, 1976–77, 1995–96, 2013–14 ) |
Athletic Bilbao | 8 titles (1929–30, 1930–31, 1933–34, 1935–36, 1942–43, 1955–56, 1982–83, 1983–84) |
Valencia | 6 titles (1941–42, 1943–44, 1946–47, 1970–71, 2001–02, 2003–04) |
Real Sociedad | 2 titles (1980–81, 1981–82) |
Deportivo | 1 titles (1999-2000) |
Sevilla | 1 titles (1945-46) |
Real Betis | 1 titles (1934-35) |
La Liga Trophy
Reviewed by MehranSaeed
on
November 18, 2019
Rating:
No comments: