Ligue 1
Ligue 1
Ligue 1 is the most prestigious club football league in France. The organizing body of the competition is known as Ligue de Football Professionnel (LFP). It was founded in 1930.
20 teams participate in the league every season and each team plays 2 matches (home and away) with all opponents. If a team wins a match then winning team gets three points and losing team gets zero points and if match gets draw then both teams get 1 point.
At the end of the league, the last three teams with lowest points get relegated to the Ligue 2 and the top three teams with highest points from Ligue 2 replace the relegated teams.
The top three teams of Ligue 1 get the qualification for the UEFA Champions League and the fourth team qualifies for the UEFA Europa League. 19 French clubs have won the Ligue 1 title in last 89 years.
Saint-Étienne is the most successful club in French League with 10 Ligue 1 titles. Marseille is second in the list with 9 league titles. Paolo Maldini has the record of 647 appearances in Serie A league matches and Gianluigi Buffon has 641 appearances in the league and he can break the record of Maldini. Silvio Piola is the top goal scorer in the League with 274 goals and Francesco Totti is second in the list with 250 goals for Roma.
Below is the list of League winners from 1898.
Clubs | Ligue 1 Wins & years |
---|---|
Saint Étienne | 10 titles (1956–57, 1963–64, 1966–67, 1967–68, 1968–69, 1969–70, 1973–74, 1974–75, 1975–76, 1980–81) |
Marseille | 9 titles (1936–37, 1947–48, 1970–71, 1971–72, 1988–89, 1989–90, 1990–91, 1991–92, 2009–10) |
PSG | 8 titles (1985–86, 1993–94, 2012–13, 2013–14, , 2014–15, 2015–16, 2017–18, 2018–19) |
Monaco | 8 titles (1960–61, 1962–63, 1977–78, 1981–82, 1987–88, 1996–97, 1999–2000, 2016–17) |
Nantes | 8 titles (1964–65, 1965–66, 1972–73, 1976–77 1979–80, 1982–83, 1994–95, 2000–01) |
Lyon | 7 titles (2001–02, 2002–03, 2003–04, 2004–05, 2005–06, 2006–07, 2007–08) |
Bordeaux | 6 titles (1949–50, 1983–84, 1984–85, 1986–87, 1998–99, 2008–09) |
Reims | 6 titles (1948–49, 1952–53, 1954–55, 1957–58, 1959–60, 1961–62) |
Nice | 4 titles (1950–51, 1951–52, 1955–56, 1958–59) |
Lile | 3 titles (1945–46, 1953–54, 2010–11) |
Sochaux | 2 titles (1934–35, 1937–38) |
Sète | 2 titles (1933–34, 1938–39) |
Lens | 1 title (1997-98) |
RCF Paris | 1 title (1935-36) |
Strasbourg | 1 title (1978-79) |
Olympique Lillois | 1 title (1932-33) |
Auxerre | 1 title (1978-79) |
Strasbourg | 1 title (1978-79) |
Strasbourg | 1 title (1978-79) |
Ligue 1
Reviewed by MehranSaeed
on
November 17, 2019
Rating:
No comments: