Golden shoe or golden boot is an award in the game of football which is awarded in each season to the leading goal scorer in league matches from every European national league. The trophy is a sculpture of the football boot. Here is the list of Golden Shoe winners of last 20 years. Messi is leading the list with maximum five golden shoe awards. Ronaldo is second with 4 golden shoe awards.
The Golden Shoe was first awarded in 1968 to the top scorer of Primeira Liga. Its original name is Soulier d’Or which is in French language and it is translated as Golden Shoe or boot. Its shape is like a football shoe. This award is presented by European Sports Media. Lionel Messi is the only player who won six Golden Shoe awards and Cristiano Ronaldo won four Golden Shoe awards.
The Golden Shoe was first awarded in 1968 to the top scorer of Primeira Liga. Its original name is Soulier d’Or which is in French language and it is translated as Golden Shoe or boot. Its shape is like a football shoe. This award is presented by European Sports Media. Lionel Messi is the only player who won six Golden Shoe awards and Cristiano Ronaldo won four Golden Shoe awards.
Please share of you like the post.
Players | Golden Shoe Wins & years |
---|---|
Lionel Messi | 6 (2009–10, 2011–12, 2012–13, 2016–17, 2017–18, 2018–19) |
Cristiano Ronaldo | 4 (2007–08, 2010–11, 2013–14 (shared), 2014–15) |
Eusébio | 2 (1967–68, 1972–73) |
Gerd Müller | 2 (1969–70, 1971–72) |
Dudu Georgescu | 2(1974–75, 1976–77) |
Fernando Gomes | 2 (1982–83, 1984–85) |
Ally McCoist | 2 (1991–92, 1992–93) |
Mário Jardel | 2 (1998–99, 2001–02) |
Thierry Henry | 2 (2003–04, 2004–05 shared) |
Diego Forlán | 2 (2004–05 shared, 2008–09) |
Luis Suárez | 2 (2013–14 shared, 2015–16) |
Petar Zhekov | 1 (1968-69) |
Josip Skoblar | 1 (1970-71) |
Héctor Yazalde | 1 (1973-74) |
Sotiris Kaiafas | 1 (1975-76) |
Hans Krankl | 1 (1977-78) |
Kees Kist | 1 (1978-79) |
Erwin Vandenbergh | 1 (1979-80) |
Georgi Slavkov | 1 (1980-81) |
Wim Kieft | 1 (1981-82) |
Ian Rush | 1 (1983-84) |
Marco van Basten | 1 (1985-86) |
Toni Polster | 1 (1986-87) |
Tanju Çolak | 1 (1987-88) |
Dorin Mateuț | 1 (1988-89) |
Hugo Sánchez | 1 (1989-90) |
Hristo Stoichkov | 1 (1989-90) |
Darko Pančev | 1 (1990-91) |
David Taylor | 1 (1993-94) |
Arsen Avetisyan | 1 (1994-95) |
Zviad Endeladze | 1 (1095-96) |
Ronaldo | 1 (1996-97) |
Nikos Machlas | 1 (1997-98) |
Kevin Phillips | 1 (1999-2000) |
Henrik Larsson | 1 (2000-01) |
Roy Makaay | 1 (2002-03) |
Luca Toni | 1 (2005-06) |
Francesco Totti | 1 (2006-07) |
Golden Shoe Winners of all Time
Reviewed by MehranSaeed
on
January 08, 2019
Rating:
messi n ronaldo the legends
ReplyDeletewow. nice video
ReplyDelete